Rosters
Coach, drafted Pokémon, and points spent per team.
Gouging Gooners
Coach: Harnoor
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
17 | 8 | 21 | 6 | +15 |
|
|
15 | 2 | 1 | 1 | 0 |
|
|
15 | 6 | 9 | 2 | +7 |
|
|
13 | 8 | 2 | 5 | -3 |
|
|
13 | 0 | 0 | 0 | 0 |
|
|
13 | 6 | 9 | 3 | +6 |
|
|
11 | 7 | 0 | 4 | -4 |
|
|
9 | 0 | 0 | 0 | 0 |
|
|
9 | 5 | 4 | 3 | +1 |
|
|
4 | 4 | 0 | 2 | -2 |
|
|
1 | 0 | 0 | 0 | 0 |
Mewtiny
Coach: Harsh
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
Mega Greninja
|
18 | 8 | 6 | 6 | 0 |
|
|
17 | 6 | 3 | 6 | -3 |
|
|
15 | 3 | 2 | 3 | -1 |
|
|
15 | 5 | 3 | 5 | -2 |
|
|
14 | 7 | 3 | 7 | -4 |
|
|
14 | 6 | 2 | 6 | -4 |
|
|
12 | 3 | 1 | 3 | -2 |
|
|
11 | 5 | 2 | 4 | -2 |
|
|
3 | 3 | 2 | 3 | -1 |
|
|
1 | 1 | 0 | 1 | -1 |
HydreiGoldenState Warriors
Coach: Ajay
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 8 | 7 | 7 | 0 |
|
|
17 | 7 | 4 | 5 | -1 |
|
|
16 | 7 | 7 | 7 | 0 |
|
|
15 | 7 | 8 | 6 | +2 |
|
|
12 | 5 | 1 | 4 | -3 |
|
|
12 | 6 | 2 | 5 | -3 |
|
|
11 | 2 | 1 | 2 | -1 |
|
|
10 | 3 | 3 | 2 | +1 |
|
|
8 | 1 | 0 | 1 | -1 |
|
|
1 | 1 | 0 | 1 | -1 |
Alakazam Wizards
Coach: Arnav
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
Mega Raichu Y
|
19 | 7 | 6 | 3 | +3 |
|
|
17 | 5 | 5 | 3 | +2 |
|
|
16 | 7 | 3 | 5 | -2 |
|
|
15 | 7 | 4 | 4 | 0 |
|
|
14 | 4 | 1 | 4 | -3 |
|
|
11 | 6 | 5 | 6 | -1 |
|
|
9 | 3 | 2 | 3 | -1 |
|
|
8 | 1 | 1 | 1 | 0 |
|
|
6 | 1 | 3 | 0 | +3 |
|
|
5 | 1 | 1 | 1 | 0 |
Cincinnati BenGallades
Coach: Charu
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 8 | 9 | 4 | +5 |
|
|
18 | 5 | 6 | 3 | +3 |
|
|
16 | 6 | 7 | 4 | +3 |
|
|
14 | 6 | 2 | 5 | -3 |
|
|
13 | 5 | 1 | 3 | -2 |
|
|
11 | 4 | 4 | 1 | +3 |
|
|
10 | 6 | 1 | 4 | -3 |
|
|
10 | 3 | 1 | 2 | -1 |
|
|
8 | 4 | 1 | 3 | -2 |
|
|
1 | 1 | 0 | 1 | -1 |
Bayern Munchlax
Coach: Daren
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 3 | 3 | 1 | +2 |
|
|
17 | 5 | 4 | 2 | +2 |
|
|
16 | 4 | 4 | 2 | +2 |
|
|
15 | 3 | 4 | 2 | +2 |
Mega Dragalge
|
14 | 5 | 2 | 3 | -1 |
|
|
14 | 5 | 4 | 3 | +1 |
|
|
11 | 2 | 0 | 2 | -2 |
|
|
9 | 3 | 7 | 2 | +5 |
|
|
4 | 6 | 5 | 5 | 0 |
|
|
2 | 1 | 0 | 1 | -1 |
The Smogon Larpers
Coach: Gurpreet
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
17 | 6 | 12 | 2 | +10 |
|
|
17 | 4 | 9 | 0 | +9 |
|
|
15 | 5 | 9 | 3 | +6 |
|
|
14 | 6 | 2 | 4 | -2 |
|
|
13 | 3 | 5 | 3 | +2 |
|
|
12 | 2 | 0 | 2 | -2 |
Mega Chimecho
|
11 | 6 | 1 | 5 | -4 |
|
|
10 | 7 | 2 | 2 | 0 |
|
|
10 | 7 | 4 | 4 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Blazin' Mages
Coach: Ishan
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
Mega Delphox
|
18 | 8 | 5 | 7 | -2 |
|
|
18 | 7 | 6 | 6 | 0 |
|
|
17 | 7 | 2 | 7 | -5 |
|
|
16 | 7 | 2 | 7 | -5 |
|
|
14 | 5 | 7 | 5 | +2 |
|
|
10 | 7 | 0 | 7 | -7 |
|
|
10 | 3 | 0 | 3 | -3 |
|
|
9 | 0 | 0 | 0 | 0 |
|
|
7 | 4 | 0 | 4 | -4 |
|
|
1 | 0 | 0 | 0 | 0 |
King of Duskull Servants
Coach: Qasim
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 8 | 8 | 7 | +1 |
|
|
16 | 2 | 1 | 2 | -1 |
|
|
16 | 6 | 2 | 6 | -4 |
|
|
14 | 3 | 2 | 3 | -1 |
|
|
11 | 6 | 11 | 2 | +9 |
|
|
11 | 8 | 7 | 6 | +1 |
|
|
9 | 3 | 2 | 0 | +2 |
|
|
9 | 3 | 3 | 2 | +1 |
|
|
7 | 6 | 7 | 5 | +2 |
|
|
6 | 2 | 0 | 1 | -1 |
|
|
1 | 1 | 1 | 1 | 0 |
Doom Desires
Coach: Tricia
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 8 | 6 | 8 | -2 |
|
|
16 | 7 | 3 | 6 | -3 |
|
|
16 | 6 | 1 | 6 | -5 |
Mega Raichu X
|
16 | 4 | 4 | 4 | 0 |
|
|
12 | 5 | 2 | 5 | -3 |
|
|
11 | 3 | 0 | 3 | -3 |
|
|
10 | 4 | 1 | 2 | -1 |
|
|
9 | 4 | 1 | 3 | -2 |
|
|
6 | 4 | 0 | 4 | -4 |
|
|
4 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Armenian Armarouges
Coach: Uday
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 7 | 7 | 5 | +2 |
|
|
17 | 8 | 14 | 7 | +7 |
|
|
16 | 6 | 6 | 4 | +2 |
|
|
15 | 5 | 2 | 4 | -2 |
|
|
14 | 4 | 2 | 3 | -1 |
|
|
13 | 6 | 2 | 5 | -3 |
|
|
11 | 5 | 3 | 5 | -2 |
|
|
11 | 5 | 0 | 5 | -5 |
|
|
4 | 2 | 0 | 2 | -2 |
|
|
1 | 0 | 0 | 0 | 0 |
Golisopod Goons
Coach: Jashan
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 8 | 2 | 4 | -2 |
|
|
16 | 8 | 6 | 4 | +2 |
|
|
16 | 3 | 3 | 3 | 0 |
|
|
15 | 5 | 9 | 2 | +7 |
|
|
14 | 5 | 9 | 2 | +7 |
|
|
13 | 4 | 1 | 3 | -2 |
Mega Meganium
|
13 | 6 | 7 | 4 | +3 |
|
|
8 | 4 | 2 | 2 | 0 |
|
|
5 | 2 | 0 | 2 | -2 |
|
|
1 | 0 | 0 | 0 | 0 |