Battle workspace
Prep Sheet
Compare both rosters at a glance, then scan every matchup or support move without opening individual cards.
Detailed Type Matchups
Gouging GoonersHarnoor
| Pokémon | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.5 | 0.5 | 4 | 0.25 | 4 | 0.5 | 0.25 | 0.0 | 0.5 | 0.5 | 2 | |||||||
| 0.25 | 0.5 | 2 | 0.5 | 2 | 0.5 | 0.25 | 0 | 0.5 | 0 | 0.5 | 0.5 | |||||||
| 0.5 | 2 | 0 | 2 | 0 | 0.5 | |||||||||||||
| 0.5 | 2 | 0.5 | 0.25 | 0.25 | 2 | 2 | 0.5 | |||||||||||
| 0.5 | 0.5 | 0.5 | 2 | 2 | 2 | 0.5 | 0.5 | |||||||||||
| 2 | 0.5 | 0 | 2 | 2 | 0.5 | 2 | 2 | 0.5 | 0 | 0.5 | 2 | |||||||
| 0.5 | 0.5 | 0 | 0.25 | 2 | 2 | 0.5 | 0.5 | 2 | 2 | 2 | ||||||||
| 0 | 0.25 | 2 | 2 | 0.5 | 2 | |||||||||||||
| 0.5 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | ||||||||||
| 0.5 | 0.5 | 0.5 | 2 | 2 | 0.25 | 2 | 2 | 0.5 | ||||||||||
| 2 | 2 | 0.25 | 0.5 | 0.25 | ||||||||||||||
| Team types | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||
| Net weak | -7 | -2 | -4 | -4 | -1 | -4 | -2 | -1 | 1 | -7 | 2 | -5 | -4 | -3 | -3 |
MewtinyHarsh
| Pokémon | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 0.5 | 2 | 0.5 | 2 | 0.5 | 0.25 | 0 | 0.5 | 0 | 0.5 | 0.5 | |||||||
| 0.5 | 0.5 | 0 | 0.5 | 2 | 2 | |||||||||||||
| 0.5 | 0.5 | 0 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | ||||||||||
| 0.5 | 0.5 | 0.5 | 0.5 | 4 | 0.5 | 0.25 | 2 | 2 | 2 | |||||||||
| 0.5 | 2 | 0 | 0 | 0 | 0.5 | |||||||||||||
Mega Greninja |
2 | 0.5 | 2 | 2 | 2 | 0.5 | 0.5 | 2 | 0.5 | 0 | 0.5 | 0.5 | ||||||
| 2 | 2 | 0.5 | 2 | 0.5 | ||||||||||||||
| 2 | 0.5 | 2 | 2 | 0.5 | 0.5 | 2 | 2 | 0.5 | ||||||||||
| 2 | 0 | |||||||||||||||||
| 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 2 | 2 | 0.5 | ||||||||||
| Team types | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Net weak | -4 | -3 | -1 | -2 | -3 | -2 | -2 | -4 | -4 | -2 | -4 | -3 | -3 | 2 | -2 |
Speed Tiers
| Gouging Gooners | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Base | 0 | 252 | 252+ | Scarf | Scarf+ |
| 124 | 284 | 347 | 381 | 520 | 571 | |
| 111 | 258 | 321 | 353 | 481 | 529 | |
| 109 | 254 | 317 | 348 | 475 | 522 | |
| 92 | 220 | 283 | 311 | 424 | 466 | |
| 91 | 218 | 281 | 309 | 421 | 463 | |
| 80 | 196 | 259 | 284 | 388 | 426 | |
| 67 | 170 | 233 | 256 | 349 | 384 | |
| 50 | 136 | 199 | 218 | 298 | 327 | |
| 30 | 96 | 159 | 174 | 238 | 261 | |
| 25 | 86 | 149 | 163 | 223 | 244 | |
| 20 | 76 | 139 | 152 | 208 | 228 | |
| Mewtiny | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Base | 0 | 252 | 252+ | Scarf | Scarf+ |
Mega Greninja | 142 | 320 | 383 | 421 | 574 | 631 |
| 110 | 256 | 319 | 350 | 478 | 525 | |
| 101 | 238 | 301 | 331 | 451 | 496 | |
| 85 | 206 | 269 | 295 | 403 | 442 | |
| 65 | 166 | 229 | 251 | 343 | 376 | |
| 61 | 158 | 221 | 243 | 331 | 364 | |
| 60 | 156 | 219 | 240 | 328 | 360 | |
| 60 | 156 | 219 | 240 | 328 | 360 | |
| 60 | 156 | 219 | 240 | 328 | 360 | |
| 30 | 96 | 159 | 174 | 238 | 261 | |
Roster Details
Gouging GoonersHarnoor
| Pokémon | Types | Abilities | ||||||
|---|---|---|---|---|---|---|---|---|
| RockSteel | 60 | 52 | 168 | 47 | 138 | 30 | Sturdy, Soundproof | |
| Steel | 98 | 87 | 105 | 53 | 85 | 67 | Pressure, Unnerve, Mirror Armor | |
| Ghost | 40 | 70 | 130 | 60 | 130 | 25 | Pressure, Frisk | |
| FireDragon | 105 | 115 | 121 | 65 | 93 | 91 | Protosynthesis | |
| FightingElectric | 154 | 140 | 108 | 50 | 68 | 50 | Quark Drive | |
| GroundDark | 95 | 117 | 80 | 65 | 70 | 92 | Intimidate, Moxie, Anger Point | |
| BugFairy | 60 | 55 | 60 | 95 | 70 | 124 | Honey Gather, Shield Dust, Sweet Veil | |
| FairyPsychic | 115 | 65 | 99 | 65 | 115 | 111 | Protosynthesis | |
| Fire | 70 | 85 | 140 | 85 | 70 | 20 | White Smoke, Drought, Shell Armor | |
| GrassPoison | 80 | 82 | 83 | 100 | 100 | 80 | Overgrow, Chlorophyll | |
| WaterDragon | 99 | 83 | 91 | 125 | 83 | 109 | Protosynthesis |
MewtinyHarsh
| Pokémon | Types | Abilities | ||||||
|---|---|---|---|---|---|---|---|---|
| Steel | 97 | 101 | 103 | 107 | 101 | 61 | Beast Boost | |
| Fairy | 95 | 70 | 73 | 95 | 90 | 60 | Cute Charm, Magic Guard, Unaware | |
| Fire | 65 | 130 | 60 | 95 | 110 | 65 | Flash Fire, Guts | |
| RockPoison | 48 | 35 | 42 | 105 | 60 | 60 | Toxic Debris, Corrosion | |
| NormalGhost | 55 | 100 | 60 | 125 | 60 | 110 | Illusion | |
Mega Greninja | WaterDark | 72 | 125 | 77 | 133 | 81 | 142 | Protean |
| Psychic | 110 | 65 | 75 | 125 | 85 | 30 | Overcoat, Magic Guard, Regenerator | |
| Grass | 100 | 125 | 90 | 60 | 70 | 85 | Overgrow, Grassy Surge | |
| Normal | 90 | 65 | 85 | 65 | 85 | 60 | Tera Shift | |
| Electric | 79 | 105 | 70 | 145 | 80 | 101 | Volt Absorb |
Support Move Coverage
Entry Hazards
Gouging Gooners
Mewtiny
Mega GreninjaSpikes
Mega GreninjaToxic SpikesHazard Removal
Gouging Gooners
Mewtiny
Healing Moves
Gouging Gooners
Mewtiny
Mega GreninjaRestMomentum
Gouging Gooners
Mewtiny
Mega GreninjaU-turnItem Removal
Gouging Gooners
Mewtiny
Mega GreninjaThiefStatus Moves
Gouging Gooners
Mewtiny
Mega GreninjaSwagger
Mega GreninjaToxicPriority Moves
Gouging Gooners
Mewtiny
Mega GreninjaQuick Attack
Mega GreninjaShadow Sneak
Mega GreninjaUpper Hand
Mega GreninjaWater ShurikenDisruption
Gouging Gooners
Mewtiny
Mega GreninjaHaze
Mega GreninjaSpite
Mega GreninjaTauntScreens Support
Gouging Gooners
Mewtiny
VGC Moves
Gouging Gooners
Mewtiny
Mega GreninjaBrick Break
Mega GreninjaHelping HandSpeed Control
Gouging Gooners
Mewtiny
Mega GreninjaIcy Wind